Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Datasheet | SPF3500ES | SPF5000ES |
Umuvuduko wa Batiri | 48VDC | |
Ubwoko bwa Bateri | Litiyumu / Isasu-aside | |
INVERTER HANZE | ||
Imbaraga zagereranijwe | 3500VA / 3500W | 5000VA / 5000W |
Ubushobozi bubangikanye | Nibyo, ibice 6 ntarengwa | |
Amashanyarazi ya AC (Uburyo bwa Bateri) | 230VAC ± 5% @ 50 / 60Hz | |
Imbaraga zo Kubaga | 7000VA | 10000VA |
Gukora neza (Peak) | 93% | |
Umuhengeri | Umuhengeri mwiza | |
Kwimura Igihe | 10m isanzwe, 20ms Byinshi | |
UMUKOZI WA SOLAR | ||
Ntarengwa PV Array Imbaraga | 4500W | 6000W |
MPPT Range @ Umuyoboro Ukoresha | 120VDC ~ 430VDC | |
Umubare wabakurikirana MPP wigenga / Imirongo kuri MPP Ikurikirana | 1/1 | |
Ntarengwa PV Array Gufungura Umuzunguruko | 450VDC | |
Amashanyarazi ntarengwa yizuba | 80A | 100A |
AC CHARGER | ||
Kwishyuza Ibiriho | 60A | 80A |
Umuyoboro wa AC | 230VDC | |
Urutonde rwumubyigano | 170-280 VAC (Kuri Mudasobwa Yumuntu); 90-280 VAC (Kubikoresho byo murugo) | |
Urutonde rwinshuro | 50Hz / 60Hz (Gukoresha Auto) | |
UMUBIRI | ||
Impamyabumenyi yo Kurinda | IP20 | |
Igipimo (W / H / D) | 330/485 / 135mm | 330/485 / 135mm |
Uburemere | 11.5kgs | 12kgs |
GUKORESHA IBIDUKIKIJE | ||
Ubushuhe | 5% kugeza 95% Ubushuhe bugereranijwe (Non-condensing) | |
Uburebure | < 2000m | |
Gukoresha Ubushyuhe | 0 ℃ ~ 55 ℃ | |
Ubushyuhe Ububiko | -15 ℃ ~ 60 ℃ |
Murakaza neza ku iduka ryacu rya Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) Kubicuruzwa byinshi nibiciro byerekanwe.