144 igice cya selile Mono Solar Panel 460W
Ibisobanuro birambuye
144 CELL mono izuba module440W, 445W, 450W, 460W
Ibisobanuro
)
-Gabanya BOS igiciro muguhuza module nyinshi mumurongo
(2) .Igishushanyo mbonera cya selile kizana imikorere myiza
- Imiterere mishya yimikorere ya selile hanyuma igabanye J-agasanduku kahantu kugirango ugabanye igihombo cyatewe nigicucu hagati ya module
- LRF ihuriweho kugirango ibone imbaraga nyinshi, ikeneye kwirinda urumuri rworoshye rukora ubushyuhe
(3) .Byizewe cyane kubera kugenzura ubuziranenge bukomeye
- Ibizamini birenga 30 murugo (UV, TC, HF, nibindi byinshi)
Sisitemu Yuzuye hamwe nicyemezo cyibicuruzwa
IEC 61215, IEC61730, UL1703, IEC61701, IEC62716
ISO 9001: Sisitemu yo gucunga neza
OHSAS 18001: Sisitemu yo gucunga ubuzima n’umutekano
Ibicuruzwa
Ibipimo bya mashini | Imiterere y'akazi | ||
Akagari (mm) | Mono 166x83 | Umuvuduko ntarengwa wa sisitemu | DC 1500V (IEC / UL) |
Ibiro (kg) | 23 | Gukoresha Temp. | -40 ℃~ + 85 ℃ |
Ibipimo (L * W * H) (mm) | 2094x1038x35 | Umubare ntarengwa wa Fuse (A) | 15 |
Uburebure bwa kabili (mm) | N 144mm / P 285mm | Imizigo ihagaze | 5400Pa |
Ingano yambukiranya igice (mm2) | 4 | Impamvu zifatika | <0.1Ω |
Oya ya selile na connexion | 144 (6x24) | NOCT | 45 ± 2 ℃ |
Oya ya diode | 3 | Icyiciro cyo gusaba | Icyiciro A. |
Gupakira | 31pc kuri pallet | Kurwanya Kurwanya | ≥100MΩ |
682pc kuri 40'HC | |||
Ingwate | |||
Garanti yimyaka 10 kubikoresho no gutunganya garanti yimyaka 25 kumashanyarazi adasanzwe. |
Ibiranga ibicuruzwa
Ibiranga amashanyarazi | Ikizamini Kutamenya neza kuri Pmax: ± 3 | |||||||
Umubare w'icyitegererezo | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Imiterere y'Ikizamini | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Ikigereranyo cyimbaraga ntarengwa kuri STC (w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Fungura umuyagankuba (Voc / V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Umuvuduko ntarengwa w'amashanyarazi (Vmp / V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Inzira Zigezweho (Isc / A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Imbaraga ntarengwa (Imp / A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Gukoresha Module (nm /%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Ubworoherane bw'imbaraga | 0 ~ + 5W | |||||||
Coefficient yubushyuhe bwa Isc | + 0.050% / ℃ | |||||||
Coefficient ya Pmax | -0.410% / ℃ | |||||||
STC (Ibizamini bisanzwe): Irradiance 1000W / ㎡, Ubushyuhe bwakagari 25 ℃, Spectra kuri AM1.5 | ||||||||
NOCT (Nominal Operating Cell Temperature): Irradiance 800W / ㎡, Ubushyuhe bwibidukikije 20 ℃, Spectra kuri AM1.5, Umuyaga kuri 1m / S |
Ikigereranyo cya mashini
Ikigereranyo cya mashini
Umushinga wo gusaba
Ubushyuhe bwakazi bwibigize buragabanuka, amahirwe yikibanza ashyushye aragabanuka cyane, kandi kwizerwa numutekano wibigize biratera imbere.Mu bijyanye nigicucu cyigicucu, bitewe nigishushanyo cyacyo kidasanzwe, gifite imikorere irwanya igicucu kuruta ibisanzwe Ibigize.
Ibibazo
Q1. 1.Ese uruganda cyangwa uruganda rwubucuruzi?
A1: Turi uruganda rukora imirasire y'izuba rufite amateka arenga imyaka 10.
Q2. Turashobora guhitamo ubunini bwizuba ryizuba?
A2: Yego, twemeye gutondekanya hamwe na MOQ 100 pcs.
Q3. Ni ubuhe buhamya ufite?
A3: Imirasire y'izuba yemewe na CE, SGS, ROHS, SONCAP, UL, VDE IEC, nibindi.
Q4. Nubuhe garanti yizuba ryizuba?
A4: garanti yimyaka 20.
Murakaza neza ku iduka ryacu rya Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) Kubicuruzwa byinshi nibiciro byerekanwe.